Last updated on 2023-12-05 18:49:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 11.66 | 137.64 | 149.30 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 10.11 | 101.75 | 111.86 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 186.92 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 194.01 | OK | |||
r-devel-windows-x86_64 | 0.2.1 | 11.00 | 137.00 | 148.00 | OK | |
r-patched-linux-x86_64 | 0.2.1 | 10.74 | 129.57 | 140.31 | OK | |
r-release-linux-x86_64 | 0.2.1 | 12.74 | 129.79 | 142.53 | OK | |
r-release-macos-arm64 | 0.2.1 | 73.00 | OK | |||
r-release-macos-x86_64 | 0.2.1 | 109.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.1 | 17.00 | 149.00 | 166.00 | OK | |
r-oldrel-macos-arm64 | 0.2.1 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.1 | 136.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.1 | 17.00 | 156.00 | 173.00 | OK |
Version: 0.2.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘weight_cause_cox.rnw’ using Sweave
Error: processing vignette 'weight_cause_cox.rnw' failed with diagnostics:
Running 'texi2dvi' on 'weight_cause_cox.tex' failed.
LaTeX errors:
! LaTeX Error: File `pgfplots.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.28 \pgfplotsset
{compat=1.10}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘weight_cause_cox.rnw’
SUMMARY: processing the following file failed:
‘weight_cause_cox.rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64