CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-09-10 20:50:53 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 3000678.13 (833.52 hours).

Package Ttotal Tcheck Tinstall Status Flags
robscale 7858.81 93.54 7765.27 OK
paws.analytics 4376.74 769.02 3607.72 OK
ggsql 4149.16 77.81 4071.35 OK
posologyr 4057.27 4050.47 6.80 OK
duckdb 3966.79 68.83 3897.96 OK
arrow 3966.48 262.93 3703.55 OK
EcoEnsemble 2773.58 298.07 2475.51 OK
polyglotSQL 2531.46 47.77 2483.69 OK
mlpack 2491.58 71.28 2420.30 OK
telegramR 2317.87 2294.80 23.07 OK
bayeslist 2309.86 207.96 2101.90 OK
rstanarm 2263.30 517.92 1745.38 OK
multinma 2241.86 463.76 1778.10 OK
roxigraph 2167.43 35.10 2132.33 OK
ProbBreed 2163.88 203.52 1960.36 OK
networkscaleup 1856.98 362.96 1494.02 OK
OpenMx 1720.45 422.33 1298.12 NOTE
ctsem 1700.38 464.19 1236.19 OK
cbq 1657.20 178.31 1478.89 OK
bmgarch 1625.85 184.53 1441.32 OK
polymapR 1569.81 958.38 611.43 NOTE
Rlgt 1510.84 209.49 1301.35 OK
ale 1505.08 1492.15 12.93 NOTE
Boom 1486.64 42.94 1443.70 OK
tram 1460.46 1448.69 11.77 OK
BigDataStatMeth 1416.53 92.34 1324.19 OK
FlexReg 1411.42 189.88 1221.54 OK
psychonetrics 1410.69 382.24 1028.45 OK
bsynth 1407.44 203.68 1203.76 OK
pema 1404.61 275.23 1129.38 OK
ForLion 1394.82 1377.98 16.84 OK
psBayesborrow 1359.42 247.03 1112.39 OK
ggPMX 1346.35 1331.86 14.49 OK
gpboost 1339.50 119.75 1219.75 OK
pcFactorStan 1328.90 238.22 1090.68 OK
ForceChoice 1325.83 246.05 1079.78 OK
openfhe.R 1313.79 413.38 900.41 OK
semtree 1301.40 1282.84 18.56 NOTE
bgms 1298.25 775.51 522.74 OK
rmBayes 1290.61 186.30 1104.31 OK
trialr 1288.14 428.02 860.12 OK
FAVA 1282.59 1276.89 5.70 OK
gllvm 1245.90 743.15 502.75 OK
seqHMM 1245.35 553.16 692.19 OK
keras3 1225.71 1175.57 50.14 NOTE
fdaPDE 1209.24 168.08 1041.16 OK
EpiNow2 1180.40 286.58 893.82 OK
bmstdr 1179.76 654.19 525.57 OK
blavaan 1148.82 249.99 898.83 OK
medfate 1140.96 277.47 863.49 OK
mlts 1130.54 211.81 918.73 OK
gWQS 1121.84 1104.31 17.53 OK
MIRES 1108.93 220.43 888.50 OK
lefko3 1108.87 250.84 858.03 OK
measr 1108.00 602.46 505.54 OK
pairwiseLLM 1102.25 1063.76 38.49 OK
ldamatch 1100.27 1095.65 4.62 OK
terra 1090.22 542.63 547.59 OK
bakR 1082.62 472.13 610.49 OK
rxode2 1081.63 341.54 740.09 OK
hmde 1079.46 364.94 714.52 OK
jSDM 1072.23 269.54 802.69 NOTE
FastJM 1069.28 201.20 868.08 OK
xgboost 1061.95 190.20 871.75 OK
Racmacs 1051.41 661.73 389.68 OK
metaBMA 1050.67 252.91 797.76 OK
escalation 1048.86 1021.17 27.69 OK
torch 1039.49 318.22 721.27 NOTE
minorparties 1032.11 1028.88 3.23 OK
BayesGmed 1015.86 187.39 828.47 OK
teal.modules.general 1014.72 993.95 20.77 OK
BeeGUTS 996.36 331.36 665.00 OK
baggr 995.08 348.77 646.31 NOTE
chevron 993.08 969.44 23.64 OK
DAISIE 991.09 827.33 163.76 OK
crs 990.44 156.58 833.86 OK
Rfast 986.56 116.71 869.85 OK
LSJM 983.30 413.18 570.12 OK
mixvlmc 960.62 893.86 66.76 OK
pye 959.42 932.89 26.53 OK
multimedia 958.58 907.32 51.26 NOTE
serofoi 955.05 202.32 752.73 OK
GJRM 954.74 704.42 250.32 OK
ProfileGLMM 950.92 860.78 90.14 OK
bayesforecast 950.53 339.10 611.43 OK
fmeffects 946.02 922.23 23.79 OK
secr 943.32 653.81 289.51 NOTE
medicalcoder 937.49 899.05 38.44 OK
GMLTM 937.12 925.29 11.83 OK
SEA 936.98 691.34 245.64 OK
tsmarch 935.05 778.77 156.28 OK
bayesdfa 933.86 345.99 587.87 OK
prioritizr 932.37 502.89 429.48 NOTE
serosv 928.87 541.44 387.43 OK
lrstat 923.69 323.78 599.91 OK
eggCounts 921.26 161.15 760.11 OK
bssm 920.54 372.57 547.97 NOTE
gsDesign 909.27 884.04 25.23 OK
QAEnsemble 906.12 904.31 1.81 OK
FLORAL 905.17 815.12 90.05 OK
JANE 903.47 707.22 196.25 OK
mlumr 896.36 246.64 649.72 OK
BINtools 889.27 222.97 666.30 OK
mlr3forecast 885.45 838.51 46.94 OK
sae.projection 883.25 862.12 21.13 OK
unsum 881.82 123.73 758.09 OK
dartR 881.24 780.93 100.31 OK
Immutables 880.69 854.63 26.06 OK
bmggum 876.19 156.61 719.58 OK
libgeos 874.39 29.45 844.94 OK
finnts 873.51 828.05 45.46 OK
WSPsignal 872.00 164.98 707.02 OK
rts2 870.95 429.16 441.79 OK
CohortCharacteristics 867.14 860.46 6.68 OK
oce 866.82 635.25 231.57 NOTE
emIRT 865.74 53.23 812.51 OK
rpic 862.37 35.44 826.93 OK
bayes4psy 860.76 340.69 520.07 OK
ssMousetrack 849.25 146.08 703.17 OK
waywiser 845.84 840.37 5.47 OK
soiltestcorr 843.14 826.01 17.13 OK
ngme2 832.81 378.97 453.84 OK
llamaR 832.29 76.21 756.08 OK
geoflow 825.36 723.22 102.14 OK
power4mome 823.81 811.08 12.73 OK
lame 823.25 532.70 290.55 OK
MiscMetabar 820.72 782.95 37.77 OK
causens 818.65 816.50 2.15 OK
DrugUtilisation 812.00 804.48 7.52 OK
microPop 811.99 806.16 5.83 OK
SuperSurv 810.98 797.87 13.11 OK
arete 810.66 729.76 80.90 OK
bayesm 810.25 324.53 485.72 OK
rTPC 807.51 802.55 4.96 OK
ggplot2 807.35 775.39 31.96 NOTE
missForestPredict 805.04 798.23 6.81 OK
RTMB 803.55 146.55 657.00 OK
gsDesignNB 803.22 785.83 17.39 OK
nnR 802.44 799.87 2.57 OK
fEGarch 802.28 592.13 210.15 OK
RegCalReliab 800.40 791.07 9.33 OK
hal9001 796.14 756.00 40.14 OK
BoundIRT 795.61 169.59 626.02 OK
RuHere 795.61 717.32 78.29 OK
SAMprior 795.16 778.99 16.17 OK
camtrapR 792.49 719.07 73.42 OK
fb4package 792.06 706.02 86.04 OK
mums2 791.89 531.39 260.50 OK
rCausalMGM 791.82 76.77 715.05 OK
ideanet 791.63 778.37 13.26 OK
ubms 791.19 248.53 542.66 NOTE
StanMoMo 790.67 200.22 590.45 OK
glmbayes 789.40 374.62 414.78 OK
ENMTools 789.12 728.82 60.30 OK
s2 787.84 75.25 712.59 OK
qtl2 783.35 241.81 541.54 OK
geometa 782.62 467.43 315.19 OK
matrixCorr 781.90 417.85 364.05 OK
ernest 781.86 676.85 105.01 OK
designit 781.47 774.50 6.97 OK
RSiena 781.04 381.79 399.25 OK
lme4 780.31 702.67 77.64 OK
BayesPET 779.49 156.14 623.35 OK
tidysdm 778.82 749.19 29.63 OK
geostan 772.62 504.07 268.55 OK
nlmixr2est 772.39 301.37 471.02 OK
LMMELSM 771.83 428.67 343.16 OK
tsnet 768.03 248.37 519.66 OK
pep725 766.48 749.37 17.11 OK
dySEM 766.36 757.47 8.89 OK
nimble 764.28 275.99 488.29 OK
EFAtools 760.24 617.58 142.66 OK
registr 760.01 706.16 53.85 OK
fastcpd 759.76 131.73 628.03 OK
rtables 759.04 731.54 27.50 OK
rrMixture 757.09 734.64 22.45 OK
mlr3tuning 756.93 742.67 14.26 OK
alcyon 756.20 120.70 635.50 OK
hmer 755.38 728.39 26.99 OK
ragtop 755.36 748.85 6.51 NOTE
BayesXsrc 753.53 35.19 718.34 OK
outbreaker2 751.36 717.83 33.53 OK
walker 749.14 228.34 520.80 OK
mlr3pipelines 748.89 712.86 36.03 OK
junco 744.58 720.68 23.90 OK
flourishcharts 743.43 579.84 163.59 NOTE
caretSDM 743.40 681.63 61.77 OK
BayesSenMC 742.21 193.64 548.57 NOTE
TemporalModelR 741.63 687.64 53.99 OK
adelie 740.82 329.40 411.42 OK
broadcast 739.78 455.95 283.83 OK
DDESONN 738.66 713.40 25.26 OK
IncidencePrevalence 738.59 731.21 7.38 OK
frailtypack 738.45 394.64 343.81 OK
eDITH 737.50 667.11 70.39 OK
ModelMap 736.22 693.51 42.71 OK
multiScaleR 735.62 645.54 90.08 OK
unmarked 733.28 304.89 428.39 OK
tabxplor 732.75 696.03 36.72 OK
ingredients 731.19 724.64 6.55 NOTE
samc 731.11 584.54 146.57 OK
bonsaiforest 730.65 669.52 61.13 OK
Seurat 730.03 616.22 113.81 OK
ergm 727.95 655.38 72.57 NOTE --no-vignettes
tipitaka 727.50 439.88 287.62 OK
highs 727.48 58.94 668.54 NOTE
copula 727.07 681.34 45.73 NOTE
prqlr 726.34 51.99 674.35 OK
misha 725.51 155.56 569.95 OK
gecko 724.88 645.83 79.05 OK
baskexact 724.27 695.89 28.38 OK
whatifbandit 722.58 716.17 6.41 OK
survextrap 722.30 519.26 203.04 OK
distplyr 721.25 717.89 3.36 OK
lgpr 720.94 236.99 483.95 OK
rstanbdp 719.52 204.15 515.37 OK
clustTMB 717.83 517.84 199.99 OK
morseTKTD 716.20 249.99 466.21 OK
mmrm 714.64 225.28 489.36 OK
igraph 714.47 465.64 248.83 NOTE
MCMCpack 712.43 137.97 574.46 OK
PLNmodels 711.84 489.82 222.02 OK
CohortMethod 711.11 664.57 46.54 OK
asleep 711.09 705.17 5.92 OK
disaggregation 711.03 629.96 81.07 OK
ggstatsplot 709.79 700.58 9.21 OK
autodb 709.63 700.60 9.03 OK
neuroim2 703.93 608.70 95.23 NOTE
nametagger 703.84 48.44 655.40 OK
Uno 702.70 52.89 649.81 OK
spatialsample 702.47 663.99 38.48 OK
contsurvplot 700.75 694.61 6.14 OK
rbmiUtils 700.40 694.86 5.54 OK
movedesign 700.01 633.92 66.09 OK
SSDM 699.37 627.54 71.83 OK
ctmm 698.27 627.37 70.90 OK --no-vignettes
Coxmos 697.29 658.61 38.68 OK
cramR 696.95 670.33 26.62 OK
mikropml 695.92 635.62 60.30 OK
Surrogate 695.87 647.70 48.17 OK
estar 695.55 689.79 5.76 OK
imt 694.95 194.67 500.28 NOTE
SteadyStateBVAR 694.48 148.95 545.53 OK
lessSEM 694.23 275.02 419.21 OK
mixedsubjectsirt 693.90 688.99 4.91 OK
glmmPen 693.81 196.18 497.63 OK
jfa 692.52 189.77 502.75 OK
forecast 691.52 584.63 106.89 NOTE
dataquieR 691.25 612.08 79.17 NOTE
mfrmr 690.16 582.21 107.95 OK
flir 689.04 685.36 3.68 OK
shazam 688.66 639.49 49.17 OK
collapse 688.16 401.24 286.92 OK
itdr 687.79 678.79 9.00 OK
ggdist 683.97 657.14 26.83 OK
wingen 683.72 679.66 4.06 OK
psrwe 682.90 243.33 439.57 OK
bsitar 682.58 555.30 127.28 OK
PatientProfiles 682.18 674.17 8.01 OK
RStoolbox 681.62 554.06 127.56 OK
PRECAST 680.64 533.26 147.38 OK
spboost 677.09 602.68 74.41 OK
ipsecr 676.43 572.72 103.71 OK
rmumps 676.24 53.33 622.91 OK
sirt 675.27 377.16 298.11 OK
EZbakR 674.86 660.05 14.81 NOTE
couplr 674.47 442.64 231.83 OK
EloRating 674.42 617.64 56.78 OK
CARBayes 673.60 567.16 106.44 NOTE
EloSteepness 669.76 261.10 408.66 OK
cdmetapopR 669.70 619.11 50.59 OK
scMappR 669.54 599.56 69.98 OK
SMMAL 669.36 662.59 6.77 OK
FRK 668.21 530.29 137.92 OK
tern 668.21 639.33 28.88 OK
mets 667.97 369.70 298.27 OK
SpaDES.core 666.93 602.87 64.06 OK
spmixW 666.88 656.44 10.44 OK
raster 665.81 472.38 193.43 OK
FactorHet 665.72 552.98 112.74 OK
tsissm 665.46 471.00 194.46 OK
VGAM 665.21 566.70 98.51 OK
RprobitB 664.78 576.13 88.65 OK
MultiATSM 663.68 647.37 16.31 OK
VIM 663.36 622.57 40.79 OK
summata 661.93 640.89 21.04 OK
mlr3 661.71 629.81 31.90 OK
MSGARCH 661.45 350.10 311.35 OK
OmopConstructor 661.39 657.57 3.82 OK
did 660.83 646.95 13.88 OK
geocmeans 658.74 549.21 109.53 OK
tsgarch 657.97 257.51 400.46 OK
gp3tools 657.68 607.98 49.70 OK
rLakeHabitat 657.50 624.06 33.44 OK
mgwrsar 657.05 522.70 134.35 OK
gfoRmulaICE 654.98 637.29 17.69 OK
ackwards 654.91 646.57 8.34 OK
PSTR 654.33 644.84 9.49 NOTE
habtools 652.73 622.42 30.31 OK
ggmapcn 652.60 620.64 31.96 OK
webSDM 651.52 593.53 57.99 OK
Rvcg 651.45 52.11 599.34 OK
breakaway 651.17 619.58 31.59 NOTE
rmdcev 650.89 200.77 450.12 OK
alakazam 650.80 591.42 59.38 OK
lgcp 649.68 584.78 64.90 OK
manymome 648.86 634.89 13.97 OK
daiquiri 647.97 641.23 6.74 OK
Iscores 646.03 641.21 4.82 OK
quadrupen 645.36 281.10 364.26 OK
cv 645.31 636.36 8.95 OK
otelsdk 644.92 45.87 599.05 OK
mlrintermbo 644.58 638.38 6.20 OK
bage 644.29 409.90 234.39 OK
scrutiny 643.74 633.61 10.13 OK
spareg 643.12 630.76 12.36 OK
fastglm 642.94 183.88 459.06 OK
admiral 642.65 625.76 16.89 OK
RcppAlgos 641.96 327.88 314.08 OK
mlpwr 641.29 637.80 3.49 NOTE
survival 640.45 580.11 60.34 OK
pcvr 640.17 610.41 29.76 OK
rivnet 639.79 547.37 92.42 OK
move 639.36 568.73 70.63 NOTE
tantivyr 638.88 51.48 587.40 OK
handwriterRF 638.24 634.68 3.56 OK
foto 637.84 636.41 1.43 OK
cifmodeling 636.88 591.63 45.25 OK
missingHE 636.47 585.12 51.35 OK
nnTensor 636.03 618.50 17.53 OK
bdrc 635.98 528.96 107.02 OK
rater 635.83 191.94 443.89 OK
mrbayes 635.79 147.49 488.30 OK
RoBTT 635.72 95.36 540.36 OK
NMF 635.50 599.30 36.20 NOTE
tidyGenR 634.82 590.77 44.05 OK
Matrix 634.80 340.76 294.04 OK
multigroup.vaccine 634.07 629.57 4.50 OK
CAST 633.47 614.63 18.84 OK
calibmsm 633.46 627.38 6.08 OK
metafor 633.26 554.39 78.87 NOTE
gaston 632.77 106.87 525.90 OK
openCR 632.72 486.25 146.47 OK
CLRtools 632.55 609.61 22.94 OK
crandep 631.49 523.81 107.68 OK
gastempt 631.40 171.24 460.16 OK
MetAlyzer 630.85 596.61 34.24 OK
lisat 629.81 576.89 52.92 OK
plausibounds 629.01 626.49 2.52 OK
momentuHMM 628.80 498.17 130.63 OK
rcbayes 627.69 170.38 457.31 OK
CCI 625.89 609.48 16.41 OK
biomod2 625.33 558.41 66.92 NOTE
melt 624.96 359.24 265.72 OK
voluModel 624.80 585.95 38.85 OK
httk 624.07 580.37 43.70 OK
MBNMAdose 624.06 614.35 9.71 OK
gtregression 623.42 598.16 25.26 OK
hesim 623.27 392.66 230.61 OK
tsdistributions 621.59 518.88 102.71 OK
red 621.11 553.88 67.23 OK
bootCT 620.77 588.10 32.67 NOTE
carbonpredict 620.69 607.89 12.80 OK
PINstimation 620.27 601.94 18.33 OK
multinet 619.76 57.66 562.10 OK
transitiontrees 618.95 607.87 11.08 OK
mcemGLM 618.28 48.40 569.88 NOTE --no-vignettes
bamm 616.87 536.01 80.86 OK
cppcontainers 615.81 142.58 473.23 OK
CAESAR.Suite 615.35 507.60 107.75 OK
hdcuremodels 614.93 595.70 19.23 OK
geostatsp 614.69 581.66 33.03 NOTE
oncoPredict 614.27 566.82 47.45 OK
TRexSelector 613.47 604.53 8.94 NOTE
Nestimate 611.76 575.59 36.17 OK
ggdiagram 611.34 558.12 53.22 OK
MeasurementDiagnostics 611.17 607.80 3.37 OK
RRgeo 610.96 550.77 60.19 OK
tidypopgen 610.92 468.39 142.53 OK
np 610.51 487.37 123.14 OK
moveWindSpeed 609.97 564.68 45.29 OK
power.nb 607.26 574.28 32.98 OK
conStruct 606.96 174.92 432.04 OK
simIDM 606.55 601.26 5.29 OK
spatialTIME 606.51 598.12 8.39 OK
tidySEM 605.90 575.36 30.54 OK
jrSiCKLSNMF 605.54 546.82 58.72 OK
ssdtools 605.48 516.83 88.65 OK
Rmixmod 604.51 68.51 536.00 OK
kuenm2 602.97 566.85 36.12 OK
oosse 602.39 596.23 6.16 OK
ENMeval 602.35 564.74 37.61 OK
baskoptr 601.83 599.47 2.36 NOTE
ggpmisc 601.52 577.30 24.22 OK
pressuRe 600.97 549.26 51.71 OK
sdmTMB 598.90 306.89 292.01 NOTE
chooseGCM 598.22 572.25 25.97 OK
mlr3mbo 598.17 590.93 7.24 OK
ordinalTables 598.00 538.39 59.61 OK
streetscape 596.01 532.51 63.50 OK
MicrobTiSDA 595.68 528.35 67.33 OK
brms 595.40 541.06 54.34 NOTE
bigsnpr 595.28 412.28 183.00 NOTE
MIAmaxent 594.85 590.47 4.38 OK
bigPLScox 594.83 507.65 87.18 OK
bvhar 594.04 170.81 423.23 OK
S4DM 593.79 558.56 35.23 OK
dsem 591.42 345.23 246.19 OK
kofn 591.14 587.24 3.90 OK
visStatistics 591.00 586.10 4.90 OK
SpaDES.tools 590.55 544.24 46.31 OK
fdacluster 590.23 363.35 226.88 OK
choicer 589.73 434.64 155.09 OK
ggpubr 588.86 571.09 17.77 NOTE
poems 588.70 522.20 66.50 OK
SDMtune 588.29 506.49 81.80 OK
grainscape 588.14 537.92 50.22 OK
npRmpi 587.68 441.36 146.32 OK --no-examples --no-tests --no-vignettes
polle 587.50 572.66 14.84 OK
ringbp 587.32 583.93 3.39 OK
shapr 586.73 489.97 96.76 OK
OCNet 586.04 501.74 84.30 OK
riskCommunicator 586.04 578.96 7.08 OK
reems 585.55 388.76 196.79 OK
rjd3production 584.91 570.01 14.90 OK
xpose.xtras 584.84 568.00 16.84 OK
labelr 584.67 574.46 10.21 NOTE
disbayes 584.62 306.45 278.17 OK
clustermole 582.87 516.94 65.93 OK
Bchron 582.06 571.41 10.65 NOTE
bayesplot 581.96 560.75 21.21 OK
hmcdm 581.49 462.15 119.34 OK
randomizr 581.26 551.63 29.63 OK
sentopics 580.36 516.66 63.70 OK
paws.machine.learning 580.34 393.55 186.79 OK
contactsurveys 580.13 574.85 5.28 OK
rayrender 580.05 93.44 486.61 OK
PKPDsim 579.72 521.32 58.40 OK
ecoregime 579.55 571.34 8.21 OK
Colossus 579.50 233.29 346.21 OK
mr.mashr 577.97 478.23 99.74 OK
TmCalculator 577.41 535.79 41.62 OK
DRomics 576.79 537.80 38.99 OK
eDNAjoint 576.52 142.52 434.00 OK
hsstan 576.08 151.03 425.05 OK
smoothbp 575.77 157.97 417.80 OK
rbioacc 574.58 201.30 373.28 OK
serrsBayes 573.84 515.71 58.13 NOTE
mrddGlobal 573.80 550.59 23.21 OK
recipes 573.21 549.03 24.18 OK
MetaStan 572.83 184.23 388.60 OK
bvartools 572.42 208.29 364.13 NOTE
lightgbm 571.62 163.03 408.59 OK
GPoM 571.20 563.88 7.32 OK
BEKKs 571.13 452.18 118.95 OK
scSpatialSIM 570.51 566.73 3.78 OK
truncnormbayes 570.41 455.18 115.23 OK
tidyterra 569.42 535.63 33.79 OK
JMH 568.47 142.36 426.11 OK
fluxible 568.44 555.73 12.71 OK
tmap 568.02 500.79 67.23 NOTE
StormR 567.81 561.44 6.37 OK
MXM 567.78 488.25 79.53 OK
biogrowth 567.51 554.62 12.89 OK
DrugExposureDiagnostics 567.18 559.28 7.90 OK
QsRutils 566.96 505.08 61.88 OK
deepSTRAPP 566.91 530.29 36.62 OK
OptimalBinningWoE 566.40 254.31 312.09 OK
clusternomics 566.32 562.99 3.33 NOTE
hicream 566.31 510.37 55.94 OK
plotthis 564.51 532.12 32.39 OK
IsoriX 563.70 526.20 37.50 NOTE
raptr 563.36 397.46 165.90 NOTE
CohortSymmetry 563.02 558.35 4.67 OK
surveyPrev 563.01 482.09 80.92 OK
radEmu 562.59 551.78 10.81 OK
resemble 562.38 484.67 77.71 OK
SEMsensitivity 560.98 555.48 5.50 OK
fido 560.73 196.57 364.16 OK
riskRegression 560.10 341.63 218.47 OK
invivoPKfit 560.01 536.32 23.69 OK
pliman 559.97 442.34 117.63 OK
locuszoomr 559.26 495.91 63.35 OK
cloneRate 558.65 445.36 113.29 OK
EnvStats 558.42 499.23 59.19 NOTE
goldilocks 558.17 533.93 24.24 OK
LUCIDus 557.69 543.07 14.62 OK
SSN2 557.18 532.63 24.55 OK
spaMM 556.68 384.40 172.28 OK
glmmTMB 556.61 322.01 234.60 NOTE
strollur 556.53 451.94 104.59 OK
soilKey 556.11 516.99 39.12 OK
BayesianMCPMod 555.94 552.33 3.61 OK
simtrial 555.42 531.44 23.98 OK
phylosem 554.44 377.13 177.31 OK
paleopop 553.47 497.11 56.36 OK
dowser 553.28 494.95 58.33 ERROR
IRTC 553.20 500.82 52.38 OK
DTEBOP2 552.86 549.80 3.06 OK
GauPro 552.19 359.31 192.88 OK
meteoland 551.85 486.87 64.98 OK
flocker 551.41 531.02 20.39 OK
gdalcubes 551.22 155.77 395.45 OK
multiscape 550.66 160.79 389.87 OK
redist 550.57 260.33 290.24 OK
spatsurv 548.93 487.27 61.66 NOTE
sarsop 548.63 327.76 220.87 OK
getspanel 548.60 541.61 6.99 OK
dtametaTMB 548.30 431.54 116.76 OK
tectonicr 548.08 508.91 39.17 OK
rmsb 547.61 196.17 351.44 OK
hmetad 547.43 530.77 16.66 OK
bscm 546.67 239.98 306.69 OK
iccCounts 546.23 531.36 14.87 OK
BioIndex 545.45 480.65 64.80 OK
Cyclops 545.18 330.25 214.93 OK
mvtnorm 544.73 535.04 9.69 OK
insight 544.62 509.72 34.90 OK
ctsemOMX 544.46 530.08 14.38 OK
smooth 543.76 391.62 152.14 OK
misty 543.74 391.38 152.36 OK
virtualspecies 543.38 509.85 33.53 OK
RQuantLib 543.27 57.95 485.32 OK
lavaan 543.12 435.97 107.15 OK
fPASS 542.51 530.86 11.65 NOTE
beezdemand 542.47 439.19 103.28 OK
adjustedCurves 542.35 530.46 11.89 NOTE
spBayesSurv 541.96 83.48 458.48 OK
maraca 541.76 532.42 9.34 OK
CohortSurvival 541.40 534.70 6.70 OK
DoseFinding 541.09 528.99 12.10 NOTE
snplinkage 541.04 504.95 36.09 NOTE
spEDM 540.55 245.75 294.80 OK
SHARK4R 540.13 503.50 36.63 OK
tidyplots 539.97 531.26 8.71 OK
clubSandwich 537.85 531.30 6.55 NOTE
symengine 537.28 70.19 467.09 OK
svycoxme 537.04 506.81 30.23 OK
SmoothPLS 536.83 521.61 15.22 OK
chicane 536.66 526.41 10.25 NOTE
nprcgenekeepr 536.55 513.82 22.73 OK
collin 535.88 528.59 7.29 OK
dtwclust 534.74 391.28 143.46 NOTE
SimBaRepro 534.50 528.64 5.86 OK
greed 534.21 239.66 294.55 OK
piglet 533.74 474.10 59.64 OK
CDMConnector 533.58 521.27 12.31 OK
ezECM 533.22 521.59 11.63 OK
GofCens 532.68 514.35 18.33 OK
CNVScope 531.63 480.88 50.75 NOTE
fcaR 531.60 274.77 256.83 OK
DImodelsVis 531.51 514.00 17.51 OK
dggridR 531.42 111.84 419.58 OK
mboost 531.29 516.78 14.51 OK
mgcv 531.08 432.68 98.40 OK
paws.compute 530.96 383.09 147.87 OK
BayesGrowth 529.77 223.95 305.82 OK
gratia 529.68 505.09 24.59 NOTE
InformativeCensoring 529.60 519.98 9.62 OK
dartR.spatial 529.54 473.30 56.24 OK
pxmake 529.32 521.38 7.94 OK
DRviaSPCN 528.72 469.79 58.93 OK
SMDIC 528.66 478.66 50.00 OK
seededlda 528.47 451.22 77.25 OK
trip 528.44 468.62 59.82 NOTE
meta 528.33 449.65 78.68 OK
bregr 528.11 514.45 13.66 OK
classmap 527.77 513.11 14.66 OK
BRCore 527.22 498.15 29.07 OK
beastt 527.14 314.41 212.73 OK
PopGenReport 527.14 478.73 48.41 OK
MedianaDesigner 527.08 426.50 100.58 NOTE
intervalpsych 526.47 143.23 383.24 OK
epizootic 526.41 449.18 77.23 OK
datawizard 526.27 512.88 13.39 ERROR
reviser 525.37 515.98 9.39 OK
tepr 524.50 480.01 44.49 OK
grf 524.37 239.10 285.27 OK
SubtypeDrug 523.65 467.98 55.67 NOTE
bayesianVARs 523.62 429.35 94.27 OK
agricolaeplotr 523.51 484.65 38.86 OK
cati 523.32 470.65 52.67 OK
hbsaems 523.09 503.27 19.82 NOTE
survkl 522.04 465.45 56.59 OK
paws.security.identity 521.39 379.71 141.68 OK
phylopairs 520.75 171.75 349.00 OK
medfateland 520.70 412.87 107.83 OK
tigger 520.33 472.86 47.47 OK
SpatialPosition 520.00 487.91 32.09 OK
fitPS 519.95 498.59 21.36 OK
bbotk 519.60 495.04 24.56 OK
surveillance 519.44 480.93 38.51 OK
ambre 519.17 509.51 9.66 OK
spOccupancy 518.45 358.22 160.23 OK
FBMS 518.30 486.31 31.99 OK
mlspatial 518.19 470.66 47.53 OK
legion 518.16 455.09 63.07 OK
priorsense 517.72 510.98 6.74 OK
cobalt 517.71 495.13 22.58 OK
WhiteLabRt 517.45 163.17 354.28 OK
fasterRaster 517.27 437.35 79.92 OK
VSOLassoBag 516.97 486.64 30.33 OK
statnet 516.44 504.47 11.97 NOTE
scip 516.07 77.80 438.27 OK
exactextractr 516.04 425.27 90.77 OK
lnmixsurv 514.47 453.82 60.65 OK
mcmcensemble 514.23 512.10 2.13 OK
cellGeometry 513.98 457.14 56.84 OK
GeoFIS 513.43 151.36 362.07 OK
ows4R 513.09 415.12 97.97 OK
riskutility 513.07 474.94 38.13 OK
bclogit 512.81 74.81 438.00 OK
semfindr 512.66 506.83 5.83 OK
crt2power 512.49 498.93 13.56 OK
rlibkriging 512.10 242.45 269.65 OK
talib 511.83 367.83 144.00 OK
phangorn 511.66 455.96 55.70 NOTE
ConFluxPro 511.46 498.07 13.39 OK
surveil 511.38 262.68 248.70 OK
oem 510.51 200.38 310.13 OK
trtswitch 510.29 163.35 346.94 OK
autoGO 510.10 453.39 56.71 OK
isodistrreg 510.02 48.62 461.40 OK
AgroR 509.45 439.82 69.63 OK
rpact 509.30 288.59 220.71 OK
HaDeX2 509.22 496.63 12.59 OK
MR.RGM 509.08 46.18 462.90 OK
SimplyAgree 508.73 474.54 34.19 OK
forestly 508.60 500.50 8.10 OK
tidyhte 508.50 490.51 17.99 OK
volesti 507.73 55.33 452.40 OK
MDaRes 507.42 450.30 57.12 OK
gtfsrealtime 507.06 161.32 345.74 OK
scoper 506.99 452.45 54.54 OK
ggRandomForests 506.84 489.46 17.38 OK
TrialEmulation 506.71 469.17 37.54 OK
OncoBayes2 506.20 289.92 216.28 OK
ggalign 506.09 477.45 28.64 NOTE
DisImpact 505.92 496.79 9.13 OK
mlexperiments 505.62 493.37 12.25 OK
cfda 505.24 492.44 12.80 OK
