CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-05-13 20:49:46 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2167707.39 (602.14 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 6242.74 171.12 6071.62 OK
EcoEnsemble 4219.74 390.38 3829.36 OK
bayeslist 3607.50 312.90 3294.60 OK
ProbBreed 3598.35 312.31 3286.04 OK
rstanarm 3199.12 536.15 2662.97 OK
networkscaleup 3147.45 441.61 2705.84 OK
mlpack 3024.17 43.47 2980.70 OK
cbq 2842.67 265.55 2577.12 OK
multinma 2773.57 433.95 2339.62 OK
Rlgt 2407.29 251.37 2155.92 OK
bsynth 2367.31 263.92 2103.39 OK
pema 2303.89 306.54 1997.35 OK
bmgarch 2263.51 210.09 2053.42 NOTE
FlexReg 2259.10 240.12 2018.98 OK
OpenMx 2256.94 440.57 1816.37 OK
fdaPDE 2253.11 210.57 2042.54 WARN
rmBayes 2223.87 246.74 1977.13 OK
ctsem 2154.82 319.12 1835.70 OK
pcFactorStan 2126.36 257.66 1868.70 OK
AutoWMM 2103.28 2098.98 4.30 OK
psBayesborrow 2093.59 273.53 1820.06 OK
gpboost 2029.52 139.49 1890.03 OK
LABTNSCPSS 1963.77 41.14 1922.63 OK
paws.analytics 1934.37 346.53 1587.84 OK
trialr 1857.82 410.21 1447.61 OK
MIRES 1790.00 228.64 1561.36 OK
FastJM 1773.44 432.47 1340.97 OK
Boom 1767.61 48.50 1719.11 OK
mlts 1729.88 212.48 1517.40 OK
metaBMA 1702.71 258.98 1443.73 OK
BayesGmed 1681.10 216.39 1464.71 OK
xgboost 1653.66 128.64 1525.02 OK
crs 1531.62 95.32 1436.30 WARN
hmde 1528.47 340.79 1187.68 OK
torch 1527.25 214.06 1313.19 OK
flocker 1525.81 1515.42 10.39 OK
eggCounts 1515.02 188.42 1326.60 OK
EpiNow2 1495.10 267.83 1227.27 OK
bmggum 1487.83 175.35 1312.48 OK
serofoi 1476.41 211.15 1265.26 OK
baggr 1459.93 277.33 1182.60 OK
roxigraph 1432.02 24.24 1407.78 OK
BeeGUTS 1411.69 353.65 1058.04 OK
alcyon 1406.83 87.17 1319.66 OK
bakR 1395.10 414.22 980.88 OK
ssMousetrack 1379.36 170.56 1208.80 OK
blavaan 1367.94 189.45 1178.49 OK
measr 1320.82 545.63 775.19 OK
medfate 1313.83 196.99 1116.84 OK
BINtools 1292.16 225.87 1066.29 OK
bayesforecast 1283.74 290.98 992.76 OK
clustTMB 1275.46 922.64 352.82 OK
bayesdfa 1270.24 302.73 967.51 OK
BayesPET 1269.83 168.55 1101.28 OK
terra 1249.18 324.39 924.79 OK
psychonetrics 1245.39 146.76 1098.63 OK
BayesXsrc 1235.21 25.77 1209.44 OK
postlink 1231.57 235.22 996.35 OK
BoundIRT 1230.70 183.75 1046.95 OK
RTMB 1207.03 98.89 1108.14 OK
Rfast 1201.76 77.38 1124.38 OK
bnns 1173.20 1171.18 2.02 NOTE
multinet 1165.06 39.84 1125.22 OK
lefko3 1165.03 173.30 991.73 OK
gllvm 1161.33 287.09 874.24 OK
bayes4psy 1159.94 283.99 875.95 OK
bmstdr 1143.62 495.69 647.93 OK
walker 1137.40 220.16 917.24 OK
BayesSenMC 1135.42 190.77 944.65 NOTE
StanMoMo 1132.11 194.09 938.02 OK
seqHMM 1130.08 413.92 716.16 OK
ubms 1092.86 230.96 861.90 OK
jSDM 1087.11 173.00 914.11 OK
serosv 1084.83 455.12 629.71 OK
tsnet 1078.94 224.99 853.95 OK
lrstat 1062.61 178.43 884.18 OK
geoflow 1061.45 944.34 117.11 OK
rts2 1057.28 303.28 754.00 OK
lgpr 1050.99 209.59 841.40 OK
mmrm 1049.33 188.97 860.36 OK
rstanbdp 1046.78 187.37 859.41 OK
jfa 1039.44 181.85 857.59 OK
imt 1039.13 185.78 853.35 NOTE
highs 1034.64 30.74 1003.90 OK
geometa 1019.25 809.80 209.45 OK
bvhar 1005.18 200.89 804.29 OK
mrbayes 996.37 170.43 825.94 OK
gaston 988.18 110.17 878.01 OK
scip 986.97 55.15 931.82 OK
RoBTT 986.72 110.60 876.12 OK
adelie 983.45 235.88 747.57 OK
designit 981.54 977.07 4.47 OK
tram 959.25 951.89 7.36 OK
rCausalMGM 957.14 54.96 902.18 OK
rxode2 948.70 231.67 717.03 OK
rcbayes 942.72 165.15 777.57 OK
SLGP 942.18 575.38 366.80 OK
stringi 941.37 54.44 886.93 OK
qtl2 933.25 153.04 780.21 OK
morseTKTD 932.95 220.42 712.53 OK
keras3 931.28 892.77 38.51 OK
conStruct 929.03 180.30 748.73 OK
ngme2 924.28 257.56 666.72 OK
gastempt 923.62 171.32 752.30 OK
psrwe 923.31 213.68 709.63 OK
rmdcev 919.92 168.72 751.20 OK
bssm 912.77 249.28 663.49 OK
RQuantLib 912.61 40.82 871.79 OK
ggPMX 912.55 901.28 11.27 OK
eDNAjoint 909.33 141.91 767.42 OK
tsgarch 902.70 181.39 721.31 NOTE
lightgbm 898.88 108.85 790.03 OK
symengine 887.02 46.17 840.85 OK
polymapR 886.33 528.85 357.48 OK
fastglm 884.77 153.58 731.19 OK
EloSteepness 883.38 225.59 657.79 OK
rater 877.16 182.02 695.14 OK
hsstan 869.96 159.30 710.66 OK
rbmiUtils 862.70 860.05 2.65 OK
libgeos 861.49 20.14 841.35 OK
LMMELSM 849.97 271.76 578.21 OK
Racmacs 848.77 449.02 399.75 OK
Rvcg 844.76 46.03 798.73 OK
geostan 842.27 384.79 457.48 OK
mets 838.19 467.32 370.87 OK
MetaStan 837.79 174.62 663.17 OK
ows4R 831.83 716.58 115.25 OK
fido 830.32 188.57 641.75 OK
glmmPen 829.43 171.31 658.12 OK
volesti 826.52 68.80 757.72 OK
otelsdk 824.45 30.40 794.05 OK
Colossus 814.23 188.15 626.08 OK
multimedia 811.92 765.58 46.34 NOTE
tinyVAST 808.76 455.40 353.36 OK
trtswitch 806.65 116.24 690.41 OK
semtree 805.30 793.10 12.20 OK
rmsb 803.75 175.92 627.83 OK
bonsaiforest 802.66 749.01 53.65 OK
lessSEM 801.12 183.70 617.42 OK
JMH 799.23 133.87 665.36 OK
dlmtree 790.05 128.22 661.83 OK
resemble 783.94 667.16 116.78 OK
prioritizr 770.23 326.45 443.78 OK
cppcontainers 765.34 89.55 675.79 OK
baldur 764.97 145.05 619.92 OK
bayesm 760.94 215.77 545.17 OK
secr 760.28 509.81 250.47 OK
ForLion 759.25 749.13 10.12 OK
WhiteLabRt 755.01 161.85 593.16 OK
rbioacc 742.85 179.95 562.90 OK
s2 742.69 46.88 695.81 WARN
FAVA 742.00 737.76 4.24 OK
gWQS 740.70 728.57 12.13 OK
ProfileGLMM 738.74 638.95 99.79 OK
escalation 738.66 715.01 23.65 OK
greencrab.toolkit 738.12 119.69 618.43 OK
GCEstim 736.71 725.31 11.40 OK
intervalpsych 732.31 146.72 585.59 OK
phylopairs 728.33 157.28 571.05 OK
GeoFIS 724.68 130.19 594.49 OK
unmarked 723.69 195.06 528.63 OK
emIRT 723.49 35.96 687.53 OK
fmeffects 718.94 704.84 14.10 OK
QuantilePeer 716.41 107.42 608.99 OK
glmmrBase 715.83 73.89 641.94 OK
PKPDsim 711.44 626.73 84.71 OK
qfratio 709.76 140.10 569.66 OK
dsem 707.82 292.42 415.40 OK
minorparties 703.56 701.01 2.55 OK
dggridR 703.35 76.62 626.73 OK
ale 702.64 693.68 8.96 OK
fEGarch 698.16 499.13 199.03 OK
bage 697.11 277.88 419.23 OK
tsmarch 695.88 546.14 149.74 OK
disbayes 695.67 231.97 463.70 OK
BayesGrowth 694.77 197.39 497.38 OK
gkwreg 691.97 662.06 29.91 OK
couplr 687.32 437.56 249.76 OK
nametagger 686.91 33.77 653.14 OK
CLRtools 684.66 661.00 23.66 OK
pense 680.50 83.39 597.11 OK
robscale 678.08 60.89 617.19 OK
nimble 676.33 197.68 478.65 OK
OptimalBinningWoE 676.22 128.44 547.78 OK
rayrender 675.51 62.55 612.96 OK
melt 674.75 257.27 417.48 OK
misha 673.86 81.07 592.79 OK
GUD 672.50 147.08 525.42 OK
survextrap 671.26 368.79 302.47 OK
winputall 670.19 166.29 503.90 OK
oem 669.17 156.70 512.47 OK
TwoStepSDFM 668.39 171.05 497.34 OK
PLNmodels 667.28 442.26 225.02 OK
sae.projection 667.27 651.95 15.32 OK
spsurv 666.98 187.22 479.76 NOTE
geonapi 666.12 593.81 72.31 OK
RSiena 665.51 244.90 420.61 OK
MCMCpack 664.31 94.27 570.04 OK
glmmTMB 658.21 239.22 418.99 OK
FLORAL 657.43 549.61 107.82 OK
causens 656.83 655.31 1.52 OK
PoolTestR 654.79 139.15 515.64 NOTE
parTimeROC 651.76 185.41 466.35 OK
tsissm 650.24 316.98 333.26 OK
oce 646.74 408.49 238.25 OK
Rmixmod 646.28 101.13 545.15 NOTE
mixvlmc 645.52 557.86 87.66 OK
chevron 643.95 628.14 15.81 OK
priorsense 643.76 638.87 4.89 OK
MSGARCH 639.42 206.75 432.67 OK
surveil 630.96 219.41 411.55 OK
igraph 630.94 321.62 309.32 WARN
posologyr 629.42 624.17 5.25 OK
epigrowthfit 629.18 385.94 243.24 OK
publipha 628.08 128.70 499.38 NOTE
pep725 625.72 613.79 11.93 OK
FRK 625.15 390.00 235.15 OK
RcppAlgos 624.41 239.30 385.11 OK
missForestPredict 622.17 617.18 4.99 OK
abclass 621.93 27.54 594.39 OK
JANE 621.51 418.79 202.72 OK
bclogit 617.72 81.09 536.63 OK
bvartools 617.70 151.03 466.67 NOTE
spatialTIME 617.06 611.71 5.35 OK
hbsaems 616.84 604.34 12.50 OK
EFAtools 616.15 506.04 110.11 OK
rPBK 614.74 208.88 405.86 OK
sdmTMB 614.61 215.62 398.99 OK
hmetad 613.76 596.85 16.91 OK
MR.RGM 612.82 28.35 584.47 OK
lme4 611.56 508.47 103.09 OK
SuperSurv 610.15 602.15 8.00 OK
hesim 608.61 274.97 333.64 OK
caretSDM 607.48 556.95 50.53 OK
arete 606.53 542.75 63.78 OK
DAISIE 605.83 449.56 156.27 OK
spBayesSurv 604.27 50.71 553.56 OK
DCPO 599.90 115.10 484.80 OK
dartR 599.66 533.31 66.35 OK
disaggregation 599.35 429.66 169.69 OK
thurstonianIRT 598.49 147.14 451.35 OK
beastt 596.82 258.65 338.17 OK
BayesianPlatformDesignTimeTrend 595.00 178.70 416.30 OK
glmbayes 592.45 150.32 442.13 OK
Matrix 592.03 233.45 358.58 OK
bWGR 591.92 74.14 517.78 OK
tidysdm 591.50 574.27 17.23 OK
chouca 591.14 545.28 45.86 OK
phylosem 588.15 259.33 328.82 OK
collapse 584.17 258.23 325.94 OK
adapt3 583.10 99.83 483.27 OK
broadcast 581.96 266.32 315.64 OK
sarsop 579.69 307.40 272.29 OK
tidysq 578.14 64.89 513.25 OK
sentencepiece 577.31 30.10 547.21 OK
BayesPostEst 576.60 569.88 6.72 OK
rliger 575.50 417.26 158.24 OK
lidR 575.07 361.98 213.09 OK
multiscape 571.72 103.62 468.10 OK
Rfast2 571.40 52.41 518.99 OK
jrSiCKLSNMF 570.86 488.91 81.95 WARN
rxode2ll 569.54 97.88 471.66 OK
mcemGLM 569.00 69.62 499.38 NOTE --no-vignettes
automatedRecLin 566.79 552.98 13.81 OK
llamaR 565.11 31.57 533.54 OK
cramR 564.70 548.68 16.02 OK
DDESONN 563.12 546.90 16.22 OK
PosteriorBootstrap 563.08 561.58 1.50 NOTE
saeHB.TF.beta 561.21 163.02 398.19 OK
OncoBayes2 560.24 218.32 341.92 OK
RNiftyReg 560.23 49.92 510.31 OK
rstanemax 558.32 173.68 384.64 OK
waywiser 558.27 554.15 4.12 OK
RuHere 557.08 489.14 67.94 OK
prqlr 555.46 35.28 520.18 OK
exdqlm 554.08 407.79 146.29 OK
soiltestcorr 553.77 541.68 12.09 OK
ldamatch 552.87 550.59 2.28 OK
bayestestR 551.87 542.80 9.07 OK
bmlm 550.49 120.04 430.45 OK
TmCalculator 549.43 493.89 55.54 OK
qpdf 549.37 21.27 528.10 OK
MiscMetabar 548.40 506.11 42.29 ERROR
Seurat 547.18 434.02 113.16 OK
bellreg 545.33 175.71 369.62 OK
ProFAST 544.93 368.58 176.35 OK
gecko 544.83 483.28 61.55 OK
CNVScope 544.27 502.42 41.85 NOTE
EpiPvr 543.92 144.41 399.51 OK
adept 542.00 532.40 9.60 NOTE
multiScaleR 541.25 469.88 71.37 OK
FactorHet 540.29 382.59 157.70 OK
spEDM 539.72 140.21 399.51 OK
YPPE 539.22 150.09 389.13 NOTE
frailtypack 538.35 236.93 301.42 OK
camtrapR 537.98 491.62 46.36 OK
fb4package 537.87 365.93 171.94 OK
SEA 537.79 383.26 154.53 OK
nlmixr2est 537.01 153.98 383.03 OK
ggplot2 536.14 514.05 22.09 OK
power4mome 535.04 526.71 8.33 OK
LatticeKrig 533.89 525.18 8.71 NOTE
grf 533.66 205.82 327.84 OK
hwep 532.37 172.08 360.29 OK
PartialNetwork 531.40 91.91 439.49 OK
ENMTools 530.56 488.94 41.62 OK
chicane 528.72 521.78 6.94 OK
ergm 527.79 440.35 87.44 OK --no-vignettes
bayesDiagnostics 526.49 515.74 10.75 OK
mgwrsar 526.26 362.70 163.56 OK
PRECAST 525.01 379.87 145.14 OK
YPBP 522.49 144.61 377.88 NOTE
simts 521.87 97.06 424.81 OK
greed 520.21 146.62 373.59 OK
eDITH 519.87 461.44 58.43 OK
sirt 519.87 238.03 281.84 OK
redist 517.89 181.27 336.62 OK
ipsecr 517.48 431.49 85.99 OK
ModelMap 517.04 490.49 26.55 OK
lsirm12pl 516.80 393.84 122.96 OK
SEQTaRget 516.68 504.45 12.23 OK
hal9001 515.59 468.25 47.34 OK
rTPC 515.59 512.09 3.50 OK
GJRM 514.21 379.23 134.98 OK
gdalcubes 514.13 3.73 510.40 ERROR
ragg 514.07 29.07 485.00 OK
ANN2 513.10 54.62 458.48 OK
tsdistributions 510.98 328.25 182.73 OK
tidypopgen 510.69 339.49 171.20 OK
gfoRmulaICE 508.83 497.20 11.63 OK
samc 508.78 304.16 204.62 OK
ideanet 507.79 499.12 8.67 OK
bigsnpr 507.74 284.66 223.08 OK
mlr3pipelines 507.47 483.37 24.10 OK
forecast 505.39 398.77 106.62 OK
SSDM 503.77 451.23 52.54 OK
RStoolbox 503.13 372.94 130.19 OK
ingredients 502.00 497.19 4.81 NOTE
flourishcharts 501.25 376.98 124.27 NOTE
neuroim2 501.10 394.58 106.52 OK
reems 499.56 263.44 236.12 OK
SynergyLMM 498.90 490.82 8.08 OK
rtables 498.32 481.65 16.67 OK
mikropml 497.85 450.58 47.27 OK
dataquieR 497.32 441.24 56.08 OK
hmmTMB 496.24 176.29 319.95 OK
fdaSP 495.28 73.32 421.96 OK
bayesianVARs 494.88 362.74 132.14 OK
contsurvplot 494.79 490.59 4.20 OK
stelfi 494.06 115.68 378.38 OK
registr 492.84 439.42 53.42 OK
rlibkriging 490.64 153.33 337.31 OK
fntl 490.11 452.59 37.52 OK
profoc 489.51 267.95 221.56 OK
bdrc 489.47 346.05 143.42 OK
ggstatsplot 488.93 482.72 6.21 OK
fdapace 488.67 148.72 339.95 OK
openCR 488.49 363.67 124.82 OK
SAMtool 486.94 133.57 353.37 OK
geocmeans 486.62 368.55 118.07 OK
cv 486.51 478.80 7.71 OK
RBesT 486.46 252.09 234.37 OK
copula 485.87 452.81 33.06 OK
historicalborrowlong 484.84 196.46 288.38 OK
boostmath 484.77 69.45 415.32 OK
StanHeaders 484.03 445.94 38.09 OK
raster 482.99 292.45 190.54 OK
calibmsm 482.62 478.41 4.21 OK
lorad 482.51 480.40 2.11 OK
CDatanet 481.90 74.83 407.07 OK
scorematchingad 481.77 215.03 266.74 OK
RprobitB 480.90 351.26 129.64 OK
flir 479.80 477.51 2.29 OK
bws 479.79 114.88 364.91 OK
junco 479.62 461.97 17.65 OK
glmmfields 479.40 130.61 348.79 OK
finnts 477.29 456.62 20.67 OK
beezdemand 476.67 287.41 189.26 OK
QAEnsemble 476.13 474.63 1.50 OK
CLVTools 475.93 303.67 172.26 OK
fdacluster 475.59 243.07 232.52 OK
mlr3tuning 475.58 466.60 8.98 OK
stochtree 475.32 160.53 314.79 OK
dfms 475.24 409.14 66.10 OK
RMixtCompIO 475.15 125.14 350.01 OK
outbreaker2 474.50 421.19 53.31 OK
nnTensor 473.86 460.63 13.23 OK
cloneRate 473.80 307.07 166.73 OK
SAMprior 473.79 455.61 18.18 OK
ProbeDeveloper 473.51 421.74 51.77 OK
spatialsample 473.18 443.64 29.54 OK
shazam 472.31 438.79 33.52 OK
rivnet 470.43 388.58 81.85 OK
imager 469.59 155.25 314.34 OK
PSTR 469.43 463.74 5.69 OK
BEKKs 468.16 298.38 169.78 OK
BRRAT 467.99 119.73 348.26 OK
ldt 467.73 58.08 409.65 OK
alakazam 467.59 414.55 53.04 OK
tipsae 467.59 135.83 331.76 WARN
datawizard 467.41 458.52 8.89 OK
densityratio 466.75 349.79 116.96 NOTE
Coxmos 463.53 438.24 25.29 OK
CAESAR.Suite 463.40 380.30 83.10 OK
spaMM 462.82 249.80 213.02 OK
scMappR 462.71 414.11 48.60 OK
RegCalReliab 461.96 455.75 6.21 OK
riskRegression 461.85 217.75 244.10 OK
fromo 461.80 51.41 410.39 OK
ggdist 461.21 438.11 23.10 OK
BPrinStratTTE 460.81 114.60 346.21 NOTE
mlr3 460.66 440.04 20.62 OK
extraDistr 460.25 57.63 402.62 OK
raptr 460.21 256.99 203.22 OK
oosse 459.53 454.64 4.89 NOTE
itdr 458.55 450.80 7.75 OK
survival 458.08 404.61 53.47 OK
scPOEM 457.86 410.47 47.39 OK
pastclim 457.76 441.63 16.13 OK
talib 457.72 242.70 215.02 OK
nebula 456.54 334.74 121.80 OK
autodb 456.50 451.88 4.62 OK
SEMsensitivity 456.37 452.14 4.23 OK
bigPLScox 456.16 342.50 113.66 OK
mcauchyd 455.98 452.26 3.72 OK
EZbakR 455.37 444.75 10.62 OK
hdf5lib 454.95 20.94 434.01 WARN
flexBART 453.93 66.69 387.24 OK
tidyGenR 453.55 420.68 32.87 OK
clustur 452.00 51.08 400.92 OK
microPop 451.56 447.39 4.17 OK
lisat 451.51 415.86 35.65 OK
FLSSS 451.33 38.56 412.77 OK
serrsBayes 451.32 365.23 86.09 NOTE
hmer 451.18 436.11 15.07 OK
MIAmaxent 450.07 446.49 3.58 OK
CARBayes 449.83 372.68 77.15 NOTE
pcvr 448.72 429.85 18.87 OK
CAST 448.05 435.62 12.43 OK
bsitar 447.95 363.07 84.88 OK
MultiATSM 447.44 435.18 12.26 OK
CCI 447.43 438.10 9.33 OK
NMF 447.26 422.58 24.68 OK
SMMAL 446.95 441.40 5.55 OK
GillespieSSA2 446.03 385.16 60.87 NOTE
lgcp 446.02 406.77 39.25 OK
survstan 445.93 178.28 267.65 OK
sf 444.88 237.63 207.25 OK
VGAM 444.73 371.78 72.95 OK
foto 444.36 442.91 1.45 OK
gdalraster 443.99 170.15 273.84 OK
ctmm 443.58 399.11 44.47 OK --no-vignettes
habtools 443.33 422.19 21.14 OK
grainscape 442.58 393.21 49.37 OK
clustermole 442.50 390.40 52.10 OK
rjsoncons 442.42 28.86 413.56 WARN
meteoland 441.27 352.68 88.59 OK
surveysd 441.27 401.20 40.07 OK
abess 440.71 82.16 358.55 OK
myTAI 440.71 378.56 62.15 OK
momentuHMM 440.70 317.88 122.82 OK
iCARH 440.47 422.67 17.80 OK
tectonicr 439.64 416.02 23.62 OK
mrddGlobal 439.52 410.41 29.11 OK
rrMixture 439.08 415.06 24.02 OK
moveWindSpeed 438.95 401.31 37.64 OK
tern 438.05 417.84 20.21 OK
mlrintermbo 438.04 433.81 4.23 OK
udpipe 437.82 238.95 198.87 OK
skpr 437.56 88.26 349.30 OK
admiral 436.26 424.61 11.65 OK
quanteda 436.04 200.84 235.20 OK
red 435.77 390.98 44.79 OK
RobKF 435.52 89.07 346.45 NOTE
daiquiri 431.45 426.19 5.26 OK
movedesign 431.07 393.96 37.11 OK
dtwclust 429.91 280.58 149.33 NOTE
shapr 429.80 331.18 98.62 OK
webSDM 429.58 389.44 40.14 OK
ggExametrika 428.44 420.75 7.69 OK
EpiModel 428.08 397.36 30.72 OK
nnR 427.86 425.57 2.29 OK
EloRating 427.27 371.64 55.63 OK
RRgeo 427.26 386.13 41.13 OK
hbamr 427.06 114.93 312.13 OK
TriDimRegression 426.66 156.41 270.25 OK
BayesFactor 426.31 189.99 236.32 OK
nuggets 425.49 192.08 233.41 OK
WpProj 425.08 222.03 203.05 OK
portvine 424.27 266.34 157.93 OK
mr.mashr 424.13 321.31 102.82 OK
libopenexr 424.10 19.81 404.29 OK
ernm 424.05 85.43 338.62 OK
bsvars 423.72 168.07 255.65 WARN
scrutiny 423.00 416.55 6.45 OK
ssdtools 422.69 276.06 146.63 OK
breakaway 422.44 401.07 21.37 NOTE
carbonpredict 422.23 412.59 9.64 OK
autoFC 422.07 401.23 20.84 OK
metaumbrella 421.71 411.15 10.56 OK
BIOMASS 421.44 401.91 19.53 OK
spaths 421.31 40.17 381.14 OK
rACMEMEEV 420.94 398.15 22.79 OK
EmiR 420.12 31.92 388.20 OK
move 418.30 373.10 45.20 OK
MetAlyzer 417.46 392.87 24.59 OK
brms 417.32 378.09 39.23 OK
MedianaDesigner 415.58 280.10 135.48 NOTE
Riemann 415.44 111.07 304.37 OK
hdcuremodels 414.98 402.84 12.14 ERROR
clock 414.69 169.63 245.06 OK
biomod2 414.68 370.10 44.58 OK
plausibounds 414.55 412.30 2.25 OK
httk 414.08 384.47 29.61 OK
FBMS 413.88 385.39 28.49 OK
MBNMAdose 413.36 405.76 7.60 OK
streetscape 412.98 362.98 50.00 OK
VSOLassoBag 412.97 390.64 22.33 OK
prophet 412.64 180.13 232.51 OK
hicream 411.08 372.13 38.95 OK
intrinsicFRP 409.72 203.65 206.07 OK
dySEM 409.55 402.94 6.61 OK
riskCommunicator 409.09 404.64 4.45 OK
RcppDPR 408.92 339.84 69.08 OK
spNetwork 408.62 217.50 191.12 OK
GauPro 408.27 229.84 178.43 OK
spareg 407.89 398.99 8.90 OK
mfrmr 407.73 364.34 43.39 OK
bamm 407.62 345.64 61.98 OK
Surrogate 407.51 379.29 28.22 OK
exametrika 407.38 372.31 35.07 OK
cifmodeling 407.21 354.77 52.44 OK
rstan 406.91 157.98 248.93 OK
piglet 406.82 349.13 57.69 OK
geostatsp 405.85 380.46 25.39 OK
truncnormbayes 405.71 222.90 182.81 OK
OCNet 405.54 328.33 77.21 OK
missingHE 405.53 373.80 31.73 OK
bigergm 405.47 282.47 123.00 OK
SDMtune 405.44 340.08 65.36 OK
spmixW 404.73 397.79 6.94 OK
ggmapcn 404.72 387.61 17.11 OK
TRexSelector 404.44 397.79 6.65 NOTE
magi 404.08 82.07 322.01 OK
dowser 402.72 363.96 38.76 OK
hmcdm 402.41 244.02 158.39 OK
PCMBaseCpp 402.27 208.93 193.34 OK
fastQR 402.10 41.96 360.14 OK
baskexact 401.78 372.92 28.86 OK
mapdeck 401.74 49.44 352.30 OK
rstpm2 401.74 115.98 285.76 OK
coFAST 401.35 349.63 51.72 OK
seededlda 401.13 299.22 101.91 ERROR
pressuRe 400.72 365.79 34.93 OK
Bernadette 400.43 119.02 281.41 OK
CausalQueries 400.39 157.77 242.62 OK
tepr 400.28 367.33 32.95 OK
mcmcsae 400.18 283.77 116.41 OK
getspanel 399.98 394.57 5.41 OK
MicrobTiSDA 399.41 351.51 47.90 OK
bistablehistory 398.49 135.00 263.49 OK
Numero 398.35 53.97 344.38 OK
stepR 398.17 177.14 221.03 OK
S4DM 398.09 373.83 24.26 OK
fect 398.03 176.69 221.34 OK
DRviaSPCN 397.00 352.47 44.53 OK
MetricGraph 396.98 231.92 165.06 OK
mlr3mbo 396.76 390.99 5.77 OK
FORTLS 396.41 330.27 66.14 OK
SMDIC 395.82 356.53 39.29 OK
medicalcoder 395.22 373.31 21.91 OK
poems 394.41 351.71 42.70 OK
bayesics 394.04 380.70 13.34 OK
Rdimtools 394.02 122.65 271.37 OK
BGGM 393.80 290.89 102.91 OK
tigger 393.36 358.38 34.98 OK
locuszoomr 393.09 356.14 36.95 OK
QFASA 392.90 69.37 323.53 OK
pliman 392.78 287.41 105.37 OK
SubtypeDrug 392.19 353.60 38.59 NOTE
clubSandwich 392.16 387.69 4.47 OK
RcppPlanc 391.41 148.63 242.78 OK
mlr3fselect 391.38 381.59 9.79 OK
polle 391.19 380.35 10.84 OK
PINstimation 390.20 376.75 13.45 OK
HaDeX2 389.69 382.41 7.28 OK
SLOPE 389.67 107.23 282.44 OK
handwriterRF 389.61 386.56 3.05 OK
fcaR 389.27 174.49 214.78 OK
bootCT 389.14 358.59 30.55 NOTE
IsoriX 389.08 363.05 26.03 OK
distplyr 388.87 386.43 2.44 OK
tramME 388.84 188.50 200.34 NOTE
DRomics 388.70 362.63 26.07 OK
tidySEM 388.55 368.05 20.50 OK
EnvStats 388.48 351.20 37.28 OK
autoGO 387.71 340.86 46.85 OK
tipitaka 386.67 232.80 153.87 OK
fastcpd 386.64 95.37 291.27 OK
seqtrie 385.78 322.15 63.63 OK
sentopics 385.40 318.53 66.87 OK
collin 385.31 379.50 5.81 OK
wingen 384.33 381.11 3.22 OK
metafor 384.05 338.58 45.47 OK
Ravages 383.74 93.92 289.82 OK
invivoPKfit 382.34 364.70 17.64 OK
sits 382.17 141.55 240.62 OK
lslx 381.78 93.21 288.57 OK
legion 381.63 304.25 77.38 OK
recipes 381.31 363.79 17.52 OK
cgmguru 381.00 168.37 212.63 OK
crandep 380.52 304.40 76.12 OK
kuenm2 380.12 351.68 28.44 OK
flps 380.03 363.50 16.53 OK
classmap 379.78 369.89 9.89 OK
GPoM 379.55 373.07 6.48 OK
smooth 379.50 222.32 157.18 OK
interp 379.38 143.53 235.85 OK
mggd 379.22 375.89 3.33 OK
stpphawkes 378.76 24.67 354.09 OK
clustra 378.26 374.90 3.36 OK
postcard 377.86 372.65 5.21 OK
BRCore 377.37 354.22 23.15 OK
maraca 377.24 370.77 6.47 OK
diseasystore 377.23 366.19 11.04 OK
ggpmisc 375.65 361.78 13.87 OK
scellpam 375.31 59.47 315.84 OK
GSEMA 375.14 338.10 37.04 OK
BayesMallows 374.88 135.35 239.53 OK
netdiffuseR 372.10 229.11 142.99 OK
whirl 372.06 363.53 8.53 OK
ergm.rank 371.85 362.54 9.31 OK
paleopop 371.81 332.88 38.93 OK
manymome 371.80 363.48 8.32 OK
dodgr 371.55 165.86 205.69 OK
trajeR 371.47 46.99 324.48 OK
snplinkage 370.98 345.90 25.08 NOTE
rfriend 370.94 350.91 20.03 OK
rpact 370.78 181.84 188.94 OK
roclab 370.69 356.32 14.37 OK
PopGenReport 370.63 332.85 37.78 OK
survkl 370.40 305.50 64.90 OK
exactextractr 370.26 272.27 97.99 OK
cellGeometry 370.00 327.22 42.78 OK
BayesFBHborrow 369.95 361.16 8.79 OK
mgcv 369.87 285.79 84.08 OK
