CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-04-19 20:49:07 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2282223.32 (633.95 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4032.27 532.79 3499.48 OK
arrow 3974.98 241.11 3733.87 OK
duckdb 3779.14 86.82 3692.32 OK
networkscaleup 2992.89 486.01 2506.88 OK
MPCR 2868.58 65.91 2802.67 OK
bayeslist 2809.19 408.37 2400.82 OK
ProbBreed 2686.36 382.53 2303.83 OK
rstanarm 2457.07 611.32 1845.75 NOTE
multinma 2376.19 549.91 1826.28 OK
paws.analytics 2307.09 436.75 1870.34 OK
EcoEnsemble 2300.11 370.97 1929.14 OK
cbq 2160.13 329.82 1830.31 OK
mlpack 2126.88 52.99 2073.89 OK
rts2 1942.76 298.47 1644.29 OK
Rlgt 1843.20 310.74 1532.46 NOTE
bsynth 1819.35 327.24 1492.11 OK
OpenMx 1804.11 511.60 1292.51 NOTE
pema 1773.83 387.93 1385.90 OK
rmBayes 1684.58 304.45 1380.13 OK
psBayesborrow 1659.21 344.47 1314.74 OK
ctsem 1656.22 409.90 1246.32 OK
pcFactorStan 1642.06 336.15 1305.91 OK
bmgarch 1624.63 262.26 1362.37 NOTE
Boom 1594.02 59.75 1534.27 OK
trialr 1591.01 528.14 1062.87 OK
geometa 1580.63 1202.50 378.13 OK
fdaPDE 1566.95 258.63 1308.32 OK
clustTMB 1530.84 1315.83 215.01 OK
brulee 1502.03 1489.07 12.96 OK
prome 1428.30 242.04 1186.26 OK
GeoTox 1425.19 1418.45 6.74 OK
polymapR 1412.89 886.63 526.26 OK
metaBMA 1352.05 332.31 1019.74 OK
MIRES 1330.19 287.72 1042.47 OK
BayesGmed 1289.60 262.35 1027.25 OK
ows4R 1288.51 1108.70 179.81 OK
flocker 1285.35 1271.30 14.05 OK
FAVA 1226.82 1220.34 6.48 OK
secr 1221.76 692.01 529.75 OK
rbmi 1217.18 1205.71 11.47 OK
bakR 1212.89 512.25 700.64 OK
torch 1211.24 332.92 878.32 NOTE
beanz 1210.61 303.47 907.14 OK
EpiNow2 1205.69 310.13 895.56 OK
modsem 1205.04 1139.92 65.12 OK
eggCounts 1170.99 235.13 935.86 NOTE
serofoi 1164.70 258.90 905.80 OK
spinner 1123.31 1109.84 13.47 OK
mlts 1122.65 241.46 881.19 OK
keras3 1116.85 897.30 219.55 OK
scDiffCom 1107.37 1072.32 35.05 OK
bayesdfa 1104.68 402.73 701.95 OK
BINtools 1093.95 283.51 810.44 OK
baggr 1085.15 335.59 749.56 NOTE
gpboost 1078.66 139.38 939.28 OK
bayesforecast 1077.92 371.27 706.65 NOTE
bmggum 1074.11 211.66 862.45 OK
Rfast 1072.41 98.00 974.41 NOTE
ssMousetrack 1067.33 200.65 866.68 OK
measr 1041.94 573.37 468.57 OK
geonapi 1025.42 916.57 108.85 OK
bayes4psy 998.62 353.82 644.80 OK
lefko3 989.82 194.95 794.87 OK
multimedia 976.72 915.55 61.17 NOTE
bmstdr 968.47 553.95 414.52 OK
alcyon 965.58 111.31 854.27 OK
ldamatch 958.46 952.95 5.51 OK
localScore 948.49 874.38 74.11 OK
terra 943.92 365.51 578.41 OK
serosv 936.55 470.63 465.92 OK
jSDM 933.58 250.18 683.40 NOTE
BayesSenMC 922.93 231.78 691.15 OK
ubms 919.22 281.45 637.77 OK
tsnet 911.52 293.90 617.62 NOTE
chevron 910.13 884.02 26.11 OK
StanMoMo 907.90 242.63 665.27 OK
blavaan 902.87 226.36 676.51 OK
IncidencePrevalence 897.36 889.63 7.73 OK
BeeGUTS 895.20 494.68 400.52 OK
QAEnsemble 894.70 892.80 1.90 OK
SEA 892.54 646.97 245.57 OK
gllvm 883.95 387.79 496.16 OK
FLORAL 882.16 798.05 84.11 OK
walker 877.59 279.49 598.10 OK
bnns 877.33 874.12 3.21 NOTE
neuroim2 876.62 795.65 80.97 OK
BayesXsrc 864.52 28.66 835.86 OK
disaggregation 861.59 758.47 103.12 OK
xgboost 860.33 284.66 575.67 OK
escalation 854.51 819.01 35.50 OK
umx 854.44 801.73 52.71 OK
CAESAR.Suite 847.43 785.70 61.73 OK
lgpr 839.79 255.87 583.92 NOTE
survivalMPLdc 835.84 823.07 12.77 NOTE
adelie 835.37 354.38 480.99 OK
geostan 834.09 500.16 333.93 NOTE
mixvlmc 833.82 768.81 65.01 NOTE
Racmacs 833.42 516.31 317.11 OK
jfa 832.35 217.29 615.06 OK
rstanbdp 830.26 234.52 595.74 OK
tsmarch 823.83 674.61 149.22 OK
imager 821.20 166.14 655.06 OK
bayestestR 820.20 804.14 16.06 OK
metasnf 816.81 805.45 11.36 OK
LMMELSM 811.15 426.98 384.17 OK
bssm 806.39 314.23 492.16 OK
EloSteepness 796.99 288.93 508.06 OK
missForestPredict 796.54 789.98 6.56 OK
microPop 796.51 789.04 7.47 OK
oce 796.41 568.56 227.85 OK
multinet 795.89 47.57 748.32 OK
imt 794.25 219.46 574.79 NOTE
RoBTT 792.92 138.27 654.65 OK
tram 790.35 779.05 11.30 OK
gpuR 787.54 45.67 741.87 OK --no-tests
rrMixture 785.38 765.27 20.11 OK
gastempt 783.99 210.11 573.88 OK
GJRM 781.20 570.48 210.72 OK
PINstimation 780.76 761.80 18.96 OK
steps 779.17 740.33 38.84 OK
nnR 776.09 772.26 3.83 OK
psychonetrics 775.97 168.55 607.42 OK
mrbayes 771.94 198.80 573.14 OK
conStruct 771.25 218.21 553.04 OK
mets 770.42 481.61 288.81 OK
rcbayes 768.61 205.10 563.51 NOTE
ingredients 765.69 758.68 7.01 OK
tinyVAST 763.07 519.78 243.29 OK
Seurat 758.44 638.32 120.12 OK
GRIN2 752.03 683.90 68.13 OK
RQuantLib 750.64 48.64 702.00 OK
tectonicr 750.44 712.81 37.63 OK
bayesm 749.22 319.86 429.36 OK
soiltestcorr 745.16 730.79 14.37 OK
rater 743.31 216.20 527.11 NOTE
MiscMetabar 737.89 677.63 60.26 OK
fmeffects 736.88 716.05 20.83 OK
hal9001 736.56 698.32 38.24 OK
OmopSketch 735.81 730.34 5.47 OK
qtl2 734.43 204.42 530.01 OK
tsgarch 733.90 216.95 516.95 NOTE
prqlr 733.63 38.97 694.66 OK
registr 731.34 688.35 42.99 NOTE
CohortCharacteristics 729.00 721.32 7.68 OK
mmrm 727.96 186.04 541.92 NOTE
copula 727.72 673.83 53.89 OK
ICAMS 725.99 673.04 52.95 NOTE
phylospatial 723.93 720.70 3.23 OK
prioritizr 722.88 378.98 343.90 OK
glmmPen 721.24 212.31 508.93 OK
gaston 720.70 144.58 576.12 OK
nlmixr2est 719.14 413.54 305.60 OK
CohortSurvival 718.27 712.83 5.44 OK
gWQS 717.63 701.59 16.04 OK
eDNAjoint 715.97 172.13 543.84 OK
metaumbrella 707.76 687.70 20.06 OK
lessSEM 707.43 260.49 446.94 NOTE
rxode2 706.59 282.77 423.82 NOTE
hsstan 701.45 187.91 513.54 OK
httk 701.00 666.58 34.42 OK
unmarked 700.78 301.05 399.73 OK
TreatmentPatterns 700.13 690.28 9.85 OK
highs 698.37 26.60 671.77 WARN
CNVScope 698.20 631.51 66.69 OK
tidysdm 697.15 670.42 26.73 OK
flourishcharts 695.90 512.21 183.69 NOTE
bage 695.30 489.05 206.25 OK
lightgbm 691.81 170.15 521.66 OK
nimble 689.47 267.58 421.89 OK
itdr 686.60 676.77 9.83 OK
designit 684.84 676.62 8.22 OK
baskexact 680.86 658.21 22.65 OK
melt 677.30 380.86 296.44 OK
bvhar 673.46 178.56 494.90 OK
CohortConstructor 673.41 663.24 10.17 OK
bonsaiforest 671.70 620.45 51.25 OK
RTMB 671.30 107.53 563.77 OK
RPANDA 666.30 574.93 91.37 OK
hmer 665.87 641.68 24.19 OK
MetaStan 664.85 205.23 459.62 OK
iccCounts 661.83 648.87 12.96 OK
jrSiCKLSNMF 658.99 583.00 75.99 OK
openCR 654.83 477.49 177.34 OK
FRK 652.80 486.07 166.73 NOTE
dartR 652.59 569.60 82.99 OK
DrugUtilisation 652.43 643.22 9.21 OK
graphicalMCP 649.73 645.79 3.94 OK
mlpwr 647.41 643.46 3.95 NOTE
igraph 647.34 385.23 262.11 NOTE
PLNmodels 643.20 470.92 172.28 OK
GeoFIS 643.18 172.83 470.35 OK
VGAM 640.34 525.65 114.69 OK
mcauchyd 639.85 636.06 3.79 OK
BaHZING 639.57 611.05 28.52 OK
rtables 638.99 612.64 26.35 OK
glmmrBase 638.64 163.13 475.51 OK
ModelMap 638.01 599.83 38.18 NOTE
basksim 637.05 632.27 4.78 OK
rmsb 636.68 209.92 426.76 OK
shazam 636.21 587.17 49.04 OK
rayrender 636.18 77.75 558.43 OK
CAST 635.61 617.78 17.83 OK
Surrogate 635.21 581.65 53.56 OK
Matrix 631.83 311.39 320.44 OK
Rvcg 631.42 53.28 578.14 OK
MSGARCH 631.20 321.26 309.94 OK
scPipeline 629.74 562.30 67.44 OK
calibmsm 627.28 620.69 6.59 NOTE
fido 626.33 219.08 407.25 OK
FactorHet 625.20 501.62 123.58 OK
seqtrie 623.09 572.87 50.22 OK
SynergyLMM 621.74 612.75 8.99 OK
ctmm 621.60 557.23 64.37 NOTE --no-vignettes
DAISIE 620.62 499.51 121.11 OK
libgeos 620.41 20.32 600.09 OK
ergm 619.55 534.40 85.15 WARN --no-vignettes
rbioacc 619.47 214.88 404.59 OK
hesim 619.30 351.44 267.86 OK
mlr3pipelines 618.63 572.37 46.26 OK
whirl 618.54 605.57 12.97 ERROR
WhiteLabRt 617.47 178.93 438.54 OK
emIRT 616.84 42.58 574.26 OK
ctsemOMX 616.67 580.77 35.90 NOTE
FastJM 616.37 152.30 464.07 OK
BCEA 616.34 582.68 33.66 NOTE
dataquieR 615.99 529.29 86.70 OK
parafac4microbiome 615.98 609.26 6.72 OK
dartR.base 614.66 537.59 77.07 OK
ENMeval 614.41 582.10 32.31 OK
PRECAST 614.28 478.15 136.13 OK
autoFC 612.77 586.18 26.59 OK
nametagger 612.37 39.08 573.29 OK
oosse 611.63 603.97 7.66 OK
s2 611.06 56.47 554.59 NOTE
foto 610.43 608.40 2.03 OK
gfoRmulaICE 610.43 594.83 15.60 OK
dowser 609.49 555.89 53.60 OK
scMappR 609.13 547.12 62.01 OK
PatientProfiles 608.96 601.96 7.00 OK
CohortSymmetry 607.97 602.50 5.47 OK
phylopairs 606.65 183.93 422.72 OK
rTPC 605.77 601.15 4.62 OK
Coxmos 604.85 562.89 41.96 OK
volesti 603.50 89.58 513.92 WARN
survival 603.29 538.84 64.45 OK
rxode2ll 599.92 120.22 479.70 OK
FTSgof 599.84 587.63 12.21 NOTE
lrstat 599.67 236.70 362.97 OK
oncoPredict 599.61 546.15 53.46 OK
alakazam 599.50 544.31 55.19 NOTE
MetAlyzer 599.03 566.76 32.27 OK
isotracer 598.90 324.63 274.27 OK
MBNMAdose 597.57 584.72 12.85 OK
wingen 596.42 591.30 5.12 NOTE
bootCT 594.81 568.42 26.39 OK
glmmTMB 594.16 346.99 247.17 OK
CSeQTL 589.48 431.21 158.27 OK
BayesGrowth 589.22 221.00 368.22 OK
baldur 588.93 178.13 410.80 NOTE
EigenR 588.70 66.51 522.19 OK
DrugExposureDiagnostics 588.11 579.49 8.62 OK
autodb 587.68 580.66 7.02 OK
EloRating 586.80 539.77 47.03 OK
idiolect 586.18 577.41 8.77 NOTE
winputall 585.08 197.53 387.55 OK
cmcR 583.38 573.99 9.39 OK
geostatsp 582.83 545.45 37.38 OK
metafor 582.44 500.62 81.82 OK
cloneRate 581.59 445.70 135.89 OK
dlmtree 581.43 146.27 435.16 OK
GIMMEgVAR 580.95 568.60 12.35 OK
geocmeans 580.49 470.74 109.75 OK
chouca 580.38 545.40 34.98 OK
JMH 580.22 168.57 411.65 OK
raster 580.05 407.14 172.91 OK
breakaway 579.61 547.26 32.35 OK
disbayes 579.44 318.44 261.00 OK
NMF 579.11 545.81 33.30 OK
greencrab.toolkit 578.25 136.48 441.77 OK
simIDM 577.95 568.76 9.19 OK
habtools 577.93 552.04 25.89 OK
ENMTools 576.97 525.28 51.69 OK
PKPDsim 576.36 516.23 60.13 OK
TrialEmulation 575.98 534.05 41.93 NOTE
epigrowthfit 575.83 394.32 181.51 OK
ProFAST 574.84 461.05 113.79 OK
RStoolbox 570.80 465.60 105.20 OK
spsurv 569.52 230.03 339.49 OK
clusternomics 568.82 565.97 2.85 OK
medfate 568.57 165.98 402.59 OK
nnTensor 568.50 554.28 14.22 OK
TRexSelector 568.16 559.03 9.13 OK
riskCommunicator 567.68 561.41 6.27 OK
GPoM 567.56 558.46 9.10 OK
collapse 567.02 371.47 195.55 OK
handwriterRF 566.28 561.69 4.59 OK
missingHE 566.19 538.21 27.98 NOTE
smooth 565.97 390.91 175.06 OK
GUD 565.91 180.37 385.54 OK
tern 564.68 528.49 36.19 OK
Rmixmod 564.59 119.19 445.40 NOTE
cv 563.65 554.16 9.49 OK
autoslider.core 562.85 539.57 23.28 OK
tidySEM 562.46 515.65 46.81 OK
lgcp 562.21 500.11 62.10 NOTE
DisImpact 562.18 552.03 10.15 OK
symengine 560.46 55.62 504.84 OK
ruimtehol 560.26 417.69 142.57 OK
evclust 559.98 546.89 13.09 OK
labelr 559.38 549.11 10.27 NOTE
sirt 557.98 310.01 247.97 OK
BayesFactor 557.54 369.53 188.01 OK
S4DM 555.18 524.11 31.07 NOTE
surveil 554.31 263.88 290.43 OK
deepgp 554.09 515.90 38.19 OK
manymome 552.87 538.79 14.08 OK
frailtypack 552.85 285.26 267.59 OK
pcvr 552.57 524.43 28.14 OK
momentuHMM 552.34 426.08 126.26 NOTE
spatialTIME 551.72 543.34 8.38 OK
hmcdm 551.54 422.76 128.78 OK
DRomics 550.99 512.41 38.58 OK
clustermole 547.04 487.56 59.48 OK
finnts 546.38 515.96 30.42 OK
insight 546.00 517.55 28.45 OK
EpiModel 545.29 513.85 31.44 OK
mcemGLM 544.81 116.61 428.20 OK --no-vignettes
bvartools 543.93 200.41 343.52 OK
qfratio 540.89 187.34 353.55 OK
priorsense 537.92 531.04 6.88 OK
CDMConnector 537.67 528.84 8.83 OK
samc 537.02 377.16 159.86 OK
beastt 536.64 283.75 252.89 OK
publipha 536.64 151.43 385.21 NOTE
parTimeROC 536.08 229.33 306.75 OK
PhenotypeR 533.80 528.69 5.11 OK
DoseFinding 533.77 520.44 13.33 OK
webSDM 532.29 494.21 38.08 OK
redist 532.27 220.02 312.25 NOTE
seededlda 531.72 457.92 73.80 OK
VizTest 529.86 524.31 5.55 OK
phylosem 528.78 341.76 187.02 OK
oem 528.45 191.56 336.89 OK
lidR 527.94 400.97 126.97 NOTE
bigsnpr 527.22 368.32 158.90 OK
lme4 525.68 443.59 82.09 NOTE
ezECM 525.66 513.07 12.59 OK
seqHMM 525.21 241.83 283.38 NOTE
semtree 524.55 507.19 17.36 NOTE
envi 524.35 486.58 37.77 OK
mggd 523.80 520.11 3.69 OK
daiquiri 523.38 516.03 7.35 OK
eDITH 522.75 467.44 55.31 NOTE
rPBK 521.41 217.17 304.24 OK
legion 521.12 460.19 60.93 OK
posologyr 520.87 514.02 6.85 OK
PoolTestR 519.94 160.10 359.84 NOTE
rlibkriging 519.86 220.43 299.43 NOTE
waywiser 519.86 513.27 6.59 OK
fPASS 519.74 508.76 10.98 OK
admiral 518.69 495.67 23.02 OK
EMAS 518.43 464.96 53.47 NOTE
ggRandomForests 517.65 507.06 10.59 OK
scSpatialSIM 516.47 512.35 4.12 OK
brms 516.44 463.26 53.18 OK
sentencepiece 516.32 35.30 481.02 NOTE
Colossus 515.23 250.39 264.84 OK
sarsop 514.74 331.92 182.82 OK
BayesFBHborrow 514.55 503.06 11.49 OK
chicane 514.21 503.79 10.42 OK
BEKKs 512.89 389.30 123.59 OK
diseasystore 512.81 499.49 13.32 OK
dtangle 512.79 510.52 2.27 NOTE
InformativeCensoring 512.76 503.01 9.75 OK
mlr3tuning 512.31 493.09 19.22 OK
villager 511.24 500.75 10.49 OK
SCRIP 510.80 461.81 48.99 OK
thurstonianIRT 510.51 180.86 329.65 OK
StanHeaders 509.00 476.08 32.92 OK
rstanemax 508.19 219.26 288.93 OK
SpaDES.core 507.60 446.36 61.24 NOTE
tidywater 507.17 496.91 10.26 OK
spaMM 506.76 318.42 188.34 NOTE
Rfast2 505.77 66.26 439.51 OK
mlrintermbo 505.56 500.04 5.52 OK
SCIntRuler 505.41 448.23 57.18 OK
oncomsm 505.33 317.47 187.86 OK
SSDM 505.06 451.75 53.31 OK
meteoland 504.88 445.78 59.10 OK
PosteriorBootstrap 504.70 502.80 1.90 OK
RColetum 504.41 502.37 2.04 OK
collin 504.27 495.92 8.35 OK
FeatureExtraction 503.83 491.63 12.20 OK
sdmTMB 503.45 260.12 243.33 OK
clustra 502.77 498.86 3.91 OK
nebula 502.26 395.44 106.82 OK
crandep 502.08 449.78 52.30 NOTE
paws.security.identity 501.23 328.11 173.12 OK
SPARSEMODr 501.07 481.51 19.56 NOTE
gdalcubes 500.88 138.28 362.60 OK
dggridR 500.63 91.60 409.03 NOTE
EnvStats 500.57 418.05 82.52 OK
locuszoomr 500.45 453.06 47.39 OK
pxmake 500.14 489.70 10.44 OK
BayesianPlatformDesignTimeTrend 499.74 214.71 285.03 OK
BeeBDC 498.05 455.94 42.11 NOTE
snplinkage 497.15 461.71 35.44 NOTE
MCMCpack 496.83 122.64 374.19 OK
ipsecr 496.29 392.44 103.85 OK
DCPO 496.27 136.75 359.52 OK
crt2power 495.44 481.56 13.88 OK
RSiena 494.95 225.46 269.49 NOTE
grainscape 494.84 452.32 42.52 OK
spatialsample 494.67 459.23 35.44 OK
bestridge 494.47 134.47 360.00 NOTE
IsoriX 493.94 459.21 34.73 NOTE
NADA2 493.66 476.37 17.29 OK
VSOLassoBag 493.52 466.97 26.55 NOTE
FORTLS 493.31 424.06 69.25 OK
OCNet 493.24 416.86 76.38 NOTE
WpProj 493.07 323.99 169.08 OK
OncoBayes2 492.10 267.82 224.28 OK
fdacluster 491.91 310.15 181.76 NOTE
MixAll 491.41 82.30 409.11 OK
distfreereg 491.15 484.95 6.20 OK
DRviaSPCN 490.49 437.07 53.42 OK
tidyhte 490.49 470.84 19.65 NOTE
pense 490.22 117.92 372.30 OK
ggdist 489.77 458.65 31.12 NOTE
spOccupancy 489.76 331.03 158.73 OK
CLVTools 489.57 357.40 132.17 OK
meteorits 489.30 455.02 34.28 NOTE
cfda 489.23 476.67 12.56 OK
greed 488.32 226.30 262.02 NOTE
PLindleyROC 488.30 485.01 3.29 OK
paws.compute 488.06 315.51 172.55 OK
GofCens 487.69 472.44 15.25 OK
divraster 487.46 484.81 2.65 OK
SMDIC 487.46 440.53 46.93 OK
RcppDPR 487.19 427.69 59.50 OK
intrinsicFRP 486.08 320.76 165.32 OK
phylin 485.38 482.14 3.24 OK
beaver 484.52 478.26 6.26 OK
telefit 484.13 300.47 183.66 NOTE
tigger 484.04 437.66 46.38 OK
jack 483.71 268.72 214.99 OK
bellreg 483.52 220.47 263.05 OK
CIDER 483.14 456.24 26.90 OK
DIscBIO 482.49 422.73 59.76 OK
GauPro 482.22 294.70 187.52 OK
biogrowth 481.99 470.13 11.86 OK
CARBayes 481.99 407.41 74.58 OK
ssdGSA 481.75 429.21 52.54 OK
GSEMA 481.60 430.24 51.36 OK
WeightIt 481.19 458.07 23.12 OK
CodelistGenerator 480.67 473.25 7.42 OK
REMLA 479.85 476.60 3.25 OK
move 479.63 417.98 61.65 OK
mgcv 479.39 378.58 100.81 OK
hmix 478.90 472.60 6.30 OK
piglet 478.88 421.26 57.62 OK
vaccine 478.70 471.50 7.20 OK
mstudentd 478.45 473.94 4.51 OK
bsitar 478.38 400.15 78.23 OK
ASSISTant 477.66 468.54 9.12 OK
historicalborrowlong 477.24 254.05 223.19 OK
surveillance 476.69 430.37 46.32 OK
YPPE 476.37 185.88 290.49 OK
haldensify 475.55 464.62 10.93 NOTE
stpm 475.21 328.55 146.66 OK
qgam 474.44 461.49 12.95 OK
GPFDA 474.00 395.56 78.44 OK
riskRegression 473.98 279.49 194.49 NOTE
ggplot2 473.67 436.61 37.06 OK
recipes 473.18 441.55 31.63 OK
Epi 472.86 447.04 25.82 OK
moveWindSpeed 472.73 438.75 33.98 OK
poems 471.76 417.51 54.25 NOTE
bamm 471.42 412.03 59.39 OK
virtualspecies 471.31 446.97 24.34 NOTE
dtwclust 471.25 344.12 127.13 OK
netcmc 470.91 94.97 375.94 NOTE
fasterRaster 470.53 380.52 90.01 OK
spBayesSurv 470.07 70.63 399.44 NOTE
TransProR 469.90 421.34 48.56 OK
SubtypeDrug 469.64 417.24 52.40 OK
parameters 468.96 434.00 34.96 OK
SpaDES.tools 468.74 429.27 39.47 OK
EMTscore 468.47 415.97 52.50 OK
dsem 468.23 260.37 207.86 OK
mistral 467.95 443.35 24.60 NOTE
hwep 467.73 193.53 274.20 NOTE
autoGO 467.11 412.80 54.31 OK
BGGM 466.95 375.45 91.50 OK
DFD 465.64 415.49 50.15 OK
espadon 464.84 359.87 104.97 OK
pastclim 464.82 441.02 23.80 OK
TensorTools 464.63 406.57 58.06 OK
geneHapR 464.13 406.68 57.45 OK
netdiffuseR 463.81 349.97 113.84 OK
spatstat.model 463.65 411.32 52.33 OK
camtrapR 463.58 416.90 46.68 NOTE
ROI 462.40 455.09 7.31 NOTE
rivnet 462.38 389.71 72.67 OK
FGLMtrunc 461.63 427.47 34.16 NOTE
ragtop 460.95 453.89 7.06 NOTE
mgwrsar 459.50 369.15 90.35 OK
spatsurv 459.45 411.74 47.71 OK
sf 459.43 312.03 147.40 OK
smdi 459.40 443.36 16.04 OK
soilassessment 458.98 396.28 62.70 OK
apc 458.57 440.27 18.30 NOTE
LatticeKrig 458.35 446.49 11.86 OK
simts 458.23 128.32 329.91 NOTE
paws.management 457.21 304.24 152.97 OK
crs 456.79 197.49 259.30 NOTE
adjustedCurves 456.62 443.28 13.34 OK
singleRcapture 456.44 416.92 39.52 OK
YPBP 456.03 175.18 280.85 OK
abclass 455.98 32.15 423.83 NOTE
ale 455.81 445.80 10.01 OK
agricolaeplotr 455.78 421.36 34.42 OK
SSN2 455.45 435.20 20.25 OK
SCdeconR 454.55 400.29 54.26 OK
raptr 454.54 306.51 148.03 OK
scoper 454.15 404.25 49.90 OK
RprobitB 453.74 375.89 77.85 OK
Mega2R 453.42 403.24 50.18 NOTE
ctpm 453.41 423.89 29.52 NOTE
RCAL 452.09 447.26 4.83 OK
bmlm 451.96 137.95 314.01 OK
PlasmaMutationDetector 450.80 401.55 49.25 OK
topologyGSA 450.62 400.02 50.60 OK
nlcv 449.98 408.93 41.05 NOTE
paws.machine.learning 449.54 280.88 168.66 OK
GPEMR 447.55 443.51 4.04 OK
lpcde 446.47 426.43 20.04 OK
bigergm 445.88 347.19 98.69 OK
rsat 445.55 389.47 56.08 OK
ecostate 444.18 430.58 13.60 OK
TestDesign 443.74 342.64 101.10 OK
RNiftyReg 443.02 61.69 381.33 OK
psSubpathway 442.94 397.46 45.48 OK
reslr 442.83 436.74 6.09 OK
mlr3mbo 442.72 432.95 9.77 OK
SpatialPosition 442.72 413.01 29.71 NOTE
rpact 442.23 249.99 192.24 OK
ssdtools 442.19 329.93 112.26 OK
fio 442.01 40.25 401.76 OK
csmpv 441.78 427.40 14.38 OK
microbial 441.74 403.87 37.87 OK
flexsurv 441.14 391.63 49.51 OK
DescTools 441.07 339.39 101.68 OK
paleopop 440.30 394.78 45.52 OK
serrsBayes 439.83 374.85 64.98 OK
GOxploreR 439.69 307.01 132.68 OK
udpipe 439.65 305.32 134.33 NOTE
portvine 439.34 319.54 119.80 OK
tmap 439.06 388.82 50.24 OK
teal 438.73 425.35 13.38 OK
DImodelsMulti 438.67 433.84 4.83 OK
EvidenceSynthesis 438.62 426.17 12.45 OK
truncnormbayes 438.57 291.49 147.08 OK
scpoisson 438.23 428.40 9.83 NOTE
fitdistrplus 437.39 419.79 17.60 OK
nlmixr2lib 437.25 428.22 9.03 NOTE
semboottools 436.92 433.65 3.27 OK
hmmTMB 436.49 227.08 209.41 OK
qs 436.44 388.10 48.34 NOTE
MedianaDesigner 436.06 355.06 81.00 NOTE
mcmcsae 436.05 339.63 96.42 OK
SpatialDDLS 435.77 395.10 40.67 NOTE
CensSpatial 435.24 382.55 52.69 OK
datawizard 435.21 419.19 16.02 OK
psychotree 435.02 428.94 6.08 NOTE
fusen 434.70 425.34 9.36 OK
PCMBaseCpp 434.39 300.87 133.52 NOTE
scGate 434.28 385.48 48.80 OK
symbolicDA 433.81 412.51 21.30 OK
RcmdrPlugin.BiclustGUI 433.57 382.86 50.71 NOTE
PhotoGEA 433.32 416.02 17.30 OK
brms.mmrm 433.03 393.70 39.33 NOTE
WayFindR 433.02 406.77 26.25 OK
profoc 432.87 276.70 156.17 OK
statnet 431.90 424.64 7.26 OK
mixhvg 431.84 382.36 49.48 OK
intkrige 431.80 365.03 66.77 NOTE
gsDesign2 431.54 400.92 30.62 NOTE
RKEEL 431.30 336.27 95.03 OK
gpcp 431.26 369.26 62.00 OK
pkgndep 431.10 416.80 14.30 OK
gecko 430.97 383.02 47.95 OK
meshed 430.96 154.06 276.90 NOTE
biomod2 430.54 384.59 45.95 OK
windfarmGA 430.39 393.73 36.66 OK
lsirm12pl 430.33 274.04 156.29 OK
virtualPollen 429.62 419.61 10.01 NOTE
sgboost 429.59 420.01 9.58 OK
np 429.56 366.51 63.05 NOTE
CoSMoS 428.83 411.82 17.01 OK
MGDrivE2 428.63 412.56 16.07 NOTE
sephora 428.02 374.79 53.23 OK
FIESTA 427.77 373.93 53.84 OK
metapack 427.25 65.63 361.62 OK
cvms 427.00 405.90 21.10 OK
lwqs 426.93 414.99 11.94 OK
scGOclust 426.60 372.51 54.09 OK
PhylogeneticEM 426.51 381.97 44.54 OK
voluModel 426.05 400.53 25.52 OK
breakDown 425.47 420.91 4.56 OK
TCHazaRds 425.29 386.95 38.34 OK
sbm 425.19 390.55 34.64 OK
dartR.popgen 424.91 377.73 47.18 OK
lorad 424.84 421.95 2.89 OK
forecastML 424.47 413.17 11.30 OK
mlr3 424.35 381.00 43.35 OK
exactextractr 424.05 350.36 73.69 NOTE
spatialwarnings 423.98 337.86 86.12 OK
RRgeo 423.86 382.81 41.05 NOTE
LaMa 423.64 371.21 52.43 OK
phangorn 423.54 365.44 58.10 OK
SAMprior 422.44 400.80 21.64 OK
fossilbrush 422.36 407.14 15.22 OK
gratia 422.36 397.19 25.17 OK
pliman 422.36 338.48 83.88 OK
red 422.31 376.67 45.64 OK
meta 422.23 349.39 72.84 OK
CSHShydRology 421.85 380.36 41.49 OK
pcalg 421.10 326.86 94.24 OK
pomdp 420.99 363.60 57.39 OK
TangledFeatures 420.85 411.83 9.02 OK
scPloidy 420.60 388.15 32.45 OK
WGCNA 419.16 342.17 76.99 OK
ProtE 418.87 370.01 48.86 OK
quanteda 418.64 250.03 168.61 NOTE
clustNet 418.45 408.09 10.36 OK
meteo 418.28 373.54 44.74 NOTE
bipd 418.00 412.71 5.29 OK
RVA 417.63 376.39 41.24 OK
mappoly 417.61 282.37 135.24 OK
changepoints 417.29 314.11 103.18 NOTE
fitbitViz 417.27 366.51 50.76 OK
CVXR 416.17 285.50 130.67 OK
ldt 416.05 71.46 344.59 OK
BGVAR 415.97 330.42 85.55 OK
pressuRe 415.82 370.86 44.96 OK
RcppAlgos 415.08 178.69 236.39 OK
telescope 414.90 410.48 4.42 OK
semfindr 414.65 407.07 7.58 OK
gateR 414.32 374.59 39.73 NOTE
